
































































Property Attributes
- MLS#205958
- TypeSingle Family
- CountyCASS
- CityFargo
- AreaB7 - South Fargo
- NeighborhoodRose Creek
- Zip58104
- Style2 Story
- Year Built1999
- Taxes9044
- Price$ 800,000
- Bedrooms7
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage4901
- Lot Size0.35 Acres
Listing Provided Courtesy Of:
Berkshire Hathaway Homeservices Premier Properties
Property Description
Distinguished two-story home located on Rose Creek Golf Course with NO Specials! Open floor plan with vaulted ceilings and bridged walkway overlooking main living areas. Unique iron detailed double door entry, white and gorgeous cherry woodwork. This home has been customized/updated throughout. Cozy up in front of fireplaces in both living rooms. Enjoy nature views of beautiful landscaping, golf course and mature trees. You'll find smart kitchen amenities with cherry cabinets, pantry, new island and wet bar, plus breakfast nook with sliding door to deck. On-suite bed & bath on main, tiled shower, heated tile floors and spa tub. Theater room, surround sound, wet bar and workout room in basement. Finished heated garage with basement access. Great floor plan. Come take a look! Owner/Agent
Price History | |
---|---|
10/9/2020 | Listed $800,000 |
General Features
Cooling | Central, Electric Air Cleaner, Humidifier |
---|---|
Exclusions | Personal Property, Stain Glass Artwork, Freezer.Negotiable-Some TV's & mounts, Gun Safe, furnitu |
Fireplaces | Gas |
Full Baths | 3 |
Garage | Finished, Heated |
HOA Fee | 150.00 |
Half Baths | 2 |
Heating | EBB -baseboard elec, Floor, GFA -gas forced air, GHW -gas hot water |
High School | Fargo Davies |
Interior Features | Hardwood Floors, Jetted Tub, Kitchen Island, Laminate Floors, Other, See Remarks, Pantry, Tile Floors, Vault/Cathedral Clg, Wet Bar |
Miscellaneous: HOA | Yes |
Miscellaneous: New Construction | No |
Other Amenitites | Ceiling/Paddle Fans, Fitness Room |
Property Type | A |
Roof | Architectural Shingle |
Status | Active |
Style | 2 Story |
Subdivision | Rose Creek |
Subtype | Single Family Residence |
Utilities | City Sewer, City Water |
Virtual Tour | https://mls.ricohtours.com/f0f56810-be5b-4709-bb95-512fa2a201d8 |
Water Heater | Gas |
Year Built | 1999 |
Interior Features
Garage Stalls | 3.00 |
---|---|
Living Area | 4901.00 |
Master Bedroom/Bath | Double Sinks, Private Bath, Walk-in Closet, Whirlpool Tub |
Other Rooms | Breakfast Nook, Family Room, Formal Dining, Foyer, Loft/Attic, Storage, Study/Den, Utility Room, Workshop |
Total Bathrooms | 5.00 |
Total Bedrooms | 7 |
Exterior Features
Exterior | Brick, Metal Siding |
---|---|
Exterior Amenities | Fenced Partial, Maint. Free Deck, Patio, Spa/Hot Tub, Sprinkler System |
Foundation | Poured |
Garage Type | Attached |
Garage: # Door Openers | 3.00 |
Garage: # Stalls Attached | 3.00 |
Inclusions | Dishwasher, Disposal, Dryer, Electric Range, Floor Covering, Garage Opener, Microwave, Refrigerator, Wall Oven, Washer, Wdw Coverings-All, Wtr Purifier System, Wtr Softener-Owned |
Lot Acres | 0.35 |
Lot Size | 95 X 159 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool