

































Property Attributes
- MLS#205934
- TypeSingle Family
- CountyCASS
- CityWest Fargo
- AreaE4 - West Fargo
- NeighborhoodWestview 1st
- Zip58078
- StyleBi Level
- Year Built2013
- Taxes3349
- Price$ 254,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2096
Listing Provided Courtesy Of:
Berkshire Hathaway Homeservices Premier Properties
Property Description
OPEN SUNDAY(1-24) 3-4:30. Right Price/Right House! Owners want this home SOLD & willing to pay off $5k in special assessments-WOW! Beautiful Bi-level w/ many upgrades/features, AND a superb neigborhod blocks from Sheyenne High School/Liberty Middle School. Exterior features a stunning stone/brick front, and a large nicely landscaped yard with deck and garden area with raspberry bushes. The interior boasts foyer tray lighting, vaulted ceilings, stainless steel appliances, new microwave, maple kitchen cabinets, laminate flooring, and a bathroom soaking tub. Oh, and don't forget the extra deep, insulated & sheet rocked double garage! A Great House and a Great Value, too. The price to build this new would be over $300,000!
Price History | |
---|---|
10/8/2020 | Listed $269,900 |
10/28/2020 | 2% - $264,900 |
11/19/2020 | 2% - $259,900 |
12/9/2020 | 2% - $254,900 |
General Features
Cooling | Central |
---|---|
Full Baths | 2 |
Garage | Finished |
Heating | GFA -gas forced air |
High School | West Fargo Sheyenne |
Interior Features | Laminate Floors, Vault/Cathedral Clg |
Miscellaneous: New Construction | No |
Property Type | A |
Roof | Shingle |
Status | Active |
Style | Bi Level |
Subdivision | Westview 1st |
Subtype | Single Family Residence |
Utilities | City Sewer, City Water |
Virtual Tour | https://mls.ricohtours.com/bb15ec63-f13b-444b-b19b-c2b430e6808d |
Water Heater | Tankless |
Year Built | 2013 |
Interior Features
Garage Stalls | 2.00 |
---|---|
Living Area | 2096.00 |
Master Bedroom/Bath | Double Sinks, Hollywood Bath, Walk-in Closet |
Other Rooms | Family Room, Utility Room |
Total Bathrooms | 2.00 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Brick, Vinyl Siding |
---|---|
Exterior Amenities | Playground Equip, Wood Deck |
Foundation | Wood |
Garage Type | Attached |
Garage: # Door Openers | 1.00 |
Garage: # Parking Spaces | 2.00 |
Garage: # Stalls Attached | 2.00 |
Inclusions | Dishwasher, Disposal, Dryer, Electric Range, Floor Covering, Garage Opener, Microwave, Refrigerator, Washer, Wdw Coverings-All, Wtr Softener-Owned |
Lot Size | 61 x 137 x 69 x 137 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool