















































Property Attributes
- MLS#205876
- TypeSingle Family
- CountyCASS
- CityFargo
- AreaB7 - South Fargo
- NeighborhoodPrairie Grove
- Zip58104
- Style2 Story
- Year Built2012
- Taxes4661
- Price$ 351,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3784
Listing Provided Courtesy Of:
Exp Realty - 3369
Property Description
Must see home in South Fargo with no backyard neighbors! Walk into the large family room and enjoy the main level floor plan with huge kitchen open to the living room featuring a cozy fireplace. The large, main floor, master bedroom features a walk-in closet and private master bathroom. Outside you will enjoy time on the deck overlooking the large, fully fenced lot backed up to the park. Don't forget the finished double garage & the unfinished basement ready for you to make it your own. Come and see this home before it is gone.
Price History | |
---|---|
10/7/2020 | Listed $369,900 |
10/30/2020 | 2% - $364,900 |
11/8/2020 | 2% - $359,900 |
12/7/2020 | 1% - $359,000 |
12/11/2020 | 2% - $354,000 |
12/28/2020 | 1% - $352,000 |
1/14/2021 | 1% - $351,000 |
General Features
Cooling | Central |
---|---|
Exclusions | washer, dryer |
Fireplaces | Gas |
Full Baths | 2 |
Garage | Finished |
Half Baths | 1 |
Heating | GFA -gas forced air |
High School | Fargo Davies |
Miscellaneous: New Construction | No |
Other Amenitites | Ceiling/Paddle Fans |
Property Type | A |
Roof | Shingle |
Status | Active |
Style | 2 Story |
Subdivision | Prairie Grove |
Subtype | Single Family Residence |
Utilities | City Sewer, Rural Water |
Water Heater | Electric |
Year Built | 2012 |
Interior Features
Garage Stalls | 2.00 |
---|---|
Living Area | 3784.00 |
Master Bedroom/Bath | Double Sinks, Private Bath, Walk-in Closet |
Other Rooms | Family Room, Formal Dining, Foyer, Loft/Attic, Storage, Utility Room |
Total Bathrooms | 3.00 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Vinyl Siding |
---|---|
Exterior Amenities | Wood Deck |
Foundation | Poured |
Garage Type | Attached |
Garage: # Stalls Attached | 2.00 |
Inclusions | Dishwasher, Disposal, Electric Range, Microwave, Refrigerator |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool